Description
Technical Specification:
- Flow: 0.84
Features
- LCD display
- Adjust the flow by key
- Cycle timer
- Frequency or percentage model
- Optional automatic control by an external signal
Capacity Data
Capacity | Flow L/h | Pressure Bar | Stroke frequency (N/Min) | Suction Height (m) | POWER (W) | Weight (Kg) | Tubing (mm) | Voltage VAC |
00508 | 0.48 | 8.2 | 90 | 1.0 | 12 | 2.9 | 4×6 | 220V 40 & 60Hz |
01008 | 1.03 | 8.2 | 90 | 1.0 | 12 | |||
02008 | 2.16 | 8.2 | 120 | 1.5 | 12 | |||
03008 | 3.12 | 7.6 | 120 | 1.5 | 12 | |||
04006 | 3.60 | 6.8 | 120 | 1.5 | 12 | |||
05006 | 5.04 | 6.2 | 160 | 1.5 | 16 | |||
06005 | 6.00 | 4.3 | 160 | 1.5 | 16 | |||
08004 | 8.16 | 3.8 | 160 | 1.5 | 16 | |||
09003 | 9.00 | 3.5 | 160 | 2.0 | 24 | |||
10004 | 10.20 | 3.2 | 160 | 2.0 | 24 | |||
12003 | 12.80 | 2.8 | 180 | 2.0 | 30 | |||
15002 | 15.20 | 1.8 | 180 | 2.0 | 30 |
Alledosieren dosing pump