Description
RUNXIN F64A1 Manual Softener Head
Product Characteristics
- Simple structure and reliable sealingIt adopts hermetic head faces with high degree pottery and corrosion resistance for opening and closing. It combines with Service, Backwash, Brine & Slow Rinse, Brine Refill and Fast Rinse.
- No water passes the valve of single tank type in regeneration.
- Various methods for installationThe valve can be top-mounted and side-mounted (Should be used with the side-mounted connector).
- Handle alternatives: Metal and plastic
| Model | F64A1 |
| Handle material | Metal/plastic |
| Mount type | Top mount |
| Inlet/outlet | 1″F |
| Drain | 1/2″M |
| Brine line connector | 3/8″M |
| Mounting base | 2.5″-8NPSM |
| Riser pipe | 1.05″OD |
| Flow rate | 4m³/h |
| Filter tank | 6″–18″ |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Water turbidity | Down-flow regeneration<5FTU |
| Application | Ion exchange equipment, water softener for boiler system, RO pre treatment system |
RUNXIN F64A1 manual softener head








